Brooklyn 4U
  • Home
  • Agents
  • Sales
  • Rentals
  • Open Houses
  • About
  • Contact
  1. Home
  2. 8501 21st Avenue
  • 8501 21st Avenue
  • $ 2,790,000
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214

8501 21st Avenue

Bensonhurst   |   85TH ST & 86TH ST

Building For Sale
$ 2,790,000
Ownership Mixed Use
Lot Size 30'x80'
Status Active
Real Estate Taxes [Per Annum] $ 26,940
Building Size 20'x72'
Year Built 1929
 

Photos

8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214

Maria Castellano

License Licensed As: Maria Castellano

Licensed Real Estate Broker/Owner


W: 718-236-1800
M: 917-318-1775
8501 21st Avenue Bensonhurst Brooklyn NY 11214

Property Description

Prime Mixed-Use Opportunity in a High-Demand Location Rare, brick mixed-use property offering both stability and upside. The building features one commercial space and five residential units, situated on a 20x72 structure on a 30x80 lot, with a private driveway parking space and a spacious front garden The ground floor features a highly visible corner retail storefront currently operated as a dry-cleaning business. The residential portion consists of five apartments: one one-bedroom on the first floor, plus a mix of one-bedroom and two-bedroom units across the upper floors This building is centrally located, within steps to the heart of a bustling retail, dining, and school corridor, with immediate proximity (~5 min walk) to major transit A rare opportunity to acquire a strong income-producing asset in a vibrant, sought-after location!
Prime Mixed-Use Opportunity in a High-Demand Location Rare, brick mixed-use property offering both stability and upside. The building features one commercial space and five residential units, situated on a 20x72 structure on a 30x80 lot, with a private driveway parking space and a spacious front garden The ground floor features a highly visible corner retail storefront currently operated as a dry-cleaning business. The residential portion consists of five apartments: one one-bedroom on the first floor, plus a mix of one-bedroom and two-bedroom units across the upper floors This building is centrally located, within steps to the heart of a bustling retail, dining, and school corridor, with immediate proximity (~5 min walk) to major transit A rare opportunity to acquire a strong income-producing asset in a vibrant, sought-after location!

Listing Courtesy of Momentum Real Estate LLC

Maria Castellano

License Licensed As: Maria Castellano

Licensed Real Estate Broker/Owner


W: 718-236-1800
M: 917-318-1775

Care to take a look at this property?

Apartment Features

Exposed Bricks
Hardwood Floors
Private Entrance
8501 21st Avenue Bensonhurst Brooklyn NY 11214
8501 21st Avenue Bensonhurst Brooklyn NY 11214

Building Details [8501 21st Avenue]

Ownership Mixed Use
Block/Lot 6347/10
Building Size 20'x72'
Zoning C4-2
Year Built 1929
Floors 3
Lot Size 30'x80'

Mortgage Calculator in [US Dollars]

$
%
$
%

Loan Amount

Maria Castellano

License Licensed As: Maria Castellano

Licensed Real Estate Broker/Owner


W: 718-236-1800
M: 917-318-1775
BNYMLS All information furnished regarding this or any property listed for sale or rent is gathered from sources deemed reliable. Though we have no reason to doubt the accuracy or validity of this information, we make no warranty or representation as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or withdrawal without notice. It is strongly recommended that the prospective purchaser or tenant shall carefully review each item of size, dimensions, real estate taxes, expenses, legal use and any other information presented herein.
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.
MLSID: 497511